Powerhouse
-
New Generation
TRAINER
Talent | Buff |
---|---|
300 | Blue Submission Moves do 10% more Damage per Turn. |
300 | Blue Moves start with 1 more Move Points(MP). |
17000 | Blue Submission Moves do 35% more Damage per Turn. |
21000 | Blue Submission Moves do 65% more Damage per Turn. |
21000 | Blue Moves start with 2 more Move Points(MP). |
26000 | Blue Submission Moves do 100% more Damage per Turn. |
MOVES
Name | Color | MP | Ability |
---|---|---|---|
Steiner-Line | ![]() |
10 | FINISHER! Deal 258917 Damage and Choose a 2 x 7 area to Swap into Blue Gems and PIN the opponent! |
Jawbreaker | ![]() |
8 | Deal 166283 Damage and Force your Opponents to skip their turn for 2 turn(s). |
Elbow Drop | ![]() |
6 | Deal 145628 Damage and Choose 5 Gem(s) to Make into Red Gem(s). |
Camel Clutch | ![]() |
7 | COLOR SUBMISSION! Choose 9 Gem(s) to make into Green Submission Gem(s) and do 175000 Damage for 2 Turn(s) while Submission Gem(s) are on the Gem Board. Remaining Submission Gems turn into Cross Break Gem(s). |
Cliffhanger | ![]() |
8 | Deal 164869 Damage and Make 20 Random Gem(s) into Cross Break Gem(s). |
Overhead Belly to Belly Suplex | ![]() |
4 | Deal 98285 Damage and Choose a 1 x 2 area to Make into 2-Turn Juggernaut Gem(s) that will Increase your Blue Gem Damage by 75% for 2 Turns on every countdown turn and Modify a 5 x 5 Random area into Blast Gems at the end of the countdown. |
Alabama Slam | ![]() |
6 | Deal 131255 Damage and Reduce Owner's Tag counter by 5 turns. This Move has no effect in non-Tag Team matches. |
Diving Bulldog | ![]() |
8 | Deal 175619 Damage and Make 20 Cross Break Gem(s) into Green Gem(s). |
TAG TEAM LINK
# | Name | Bonus |
---|---|---|
1. | New Generation | Gems do 10% more Damage. |
2. | The Steiner Brothers | Green Moves start with 8 more Move Points(MP). |
3. | The Steiners | Red Moves start with 4 more Move Points(MP). |