Powerhouse
-
Modern
TRAINER
Talent | Buff |
---|---|
300 | Leech Gems do 10% more Damage. |
5000 | Leech Gems do 25% more Damage. |
9000 | Leech Gems do 50% more Damage. |
18000 | Leech Gems do 100% more Damage. |
26000 | Leech Gems do 125% more Damage. |
26000 | Green Gems do 25% more Damage. |
MOVES
Name | Color | MP | Ability |
---|---|---|---|
Million Dollar Arm | ![]() |
10 | FINISHER! Deal 406751 Damage, Make 30 Blast Gem(s) into Purple Gem(s) and PIN the opponent! |
Shoulder Block | ![]() |
4 | Deal 92276 Damage and Choose 3 Gem(s) to Make into 3-Turn Juggernaut Gem(s) that will Deal 189515 Damage on every countdown turn and Make 9 Random Gem(s) into Blast Gem(s) at the end of the countdown. |
Leaping Elbow Drop | ![]() |
7 | Deal 329342 Damage and Choose a 5 x 1 area to Swap into Red Gems! |
Standing Hip Drop | ![]() |
8 | Deal 216698 Damage and Make 25 X Break Gem(s) into Yellow Gem(s). |
Cervical Clutch | ![]() |
7 | COLOR SUBMISSION! Choose 8 Gem(s) to make into Red Submission Gem(s) and do 251579 Damage for 2 Turn(s) while Submission Gem(s) are on the Gem Board. |
Sidewalk Slam | ![]() |
7 | Deal 347890 Damage and Choose a 6 x 1 area to make into Snowfall Gems which will modify all gems below it into X Break Gems when broken by you. |
Diving Elbow Drop | ![]() |
8 | Deal 446749 Damage and Choose 3 Row(s) to Destroy. |
Body Avalanche | ![]() |
8 | Deal 333598 Damage and Force your Opponents to skip their turn for 1 turn(s). |
TAG TEAM LINK
# | Name | Bonus |
---|---|---|
1. | Modern Era | Gems do 5% more Damage. |