Showboat
-
Legends
TRAINER
Talent | Buff |
---|---|
300 | Blue Moves' starting MP reduced by 1 for your Opponent. |
5000 | Blue Moves' starting MP reduced by 2 for your Opponent. |
9000 | Blue Moves' starting MP reduced by 3 for your Opponent. |
15000 | Blue Moves' starting MP reduced by 4 for your Opponent. |
22000 | Blue Moves' starting MP reduced by 5 for your Opponent. |
26000 | Blue Moves' starting MP reduced by 10 for your Opponent. |
26000 | Red Gems do 50% more Damage. |
MOVES
Name | Color | MP | Ability |
---|---|---|---|
Stone Cold Slimer | ![]() |
12 | FINISHER! Deal 717175 Damage, Make 8 Protect Gem(s) into Purple Gem(s) and PIN the opponent! |
Ghost-Buster | ![]() |
5 | Deal 104377 Damage and Choose 5 Gem(s) to Make into 2-Turn Juggernaut Gem(s) that will Make 10 Random Gem(s) into Protect Gem(s) of Strength 12773 on every countdown turn and Deal 0 Damage and Modify a 7 x 1 Random area into Yellow Gems! at the end of the countdown. |
Leapfrog Body Gozer-tine | ![]() |
7 | Deal 92981 Damage and Make 17 Random Gem(s) into Purple Gem(s). |
Sewer Stomp | ![]() |
1 | Deal 550606 Damage and Convert all Power Gems into Reinforce Gems. |
Lou Vinz Press | ![]() |
5 | Deal 111957 Damage and Choose 4 Gem(s) to Make into 2-Turn Juggernaut Gem(s) that will Increase your Yellow Gem Damage by 107% for 3 Turns on every countdown turn and Increase the Strength of your Protect Gems by 16969 at the end of the countdown. |
Diving Proton Elbow Drop | ![]() |
9 | Deal 796414 Damage, Heal for 591664. |
Ghost Check | ![]() |
2 | Deal 39259 Damage and Destroy 3 Random Purple Gem(s). |
Slimebuster | ![]() |
8 | Deal 134885 Damage and Choose 7 Gem(s) to Make into Red Gem(s). |
TAG TEAM LINK
# | Name | Bonus |
---|---|---|
1. | Legends Era | Gems do 10% more Damage. |