TRAINER
Talent | Buff |
---|---|
300 | Any Color Gems do 10% more Damage. |
9000 | Any Color Gems do 20% more Damage. |
15000 | Any Color Gems do 30% more Damage. |
21000 | Any Color Gems do 40% more Damage. |
26000 | Any Color Gems do 50% more Damage. |
31000 | Any Color Gems do 70% more Damage. |
35000 | Any Color Gems do 100% more Damage. |
MOVES
Name | Color | MP | Ability |
---|---|---|---|
Savage Uppercut | ![]() |
10 | Deal 82124 Damage and Increase your Black MP by 6. Then FINISHER! Deal 1544336 Damage, Steal up to 15000000 Health and PIN the opponent! |
Rapid Jab Combo | ![]() |
6 | Deal 306550 Damage and Choose a 3 x 2 area to Swap into Green Gems! |
Rushing Body Combo | ![]() |
6 | Deal 535826 Damage and Increase your Green MP by 9. |
Desperate Haymaker | ![]() |
7 | Deal 373780 Damage and Force your Opponents to skip their turn for 2 turn(s). |
Heavy Right Hook | ![]() |
2 | Deal 1132354 Damage and Steal up to 2 MP from each of your opponent's Purple Moves! |
Corner Barrage | ![]() |
6 | Deal 570816 Damage and Make the 1 bottom Row(s) into 1-Turn Countdown Gem(s) that will Deal 714286 Damage and Increase your Black MP by 2. |
Clinch and Repel | ![]() |
6 | Deal 338842 Damage and Choose 2 Gem(s) to Make into 2-Turn Juggernaut Gem(s) that will Modify a 1 x 6 Random area into Protect Gems of Strength 76767 on every countdown turn and Increase your Green MP by 5 at the end of the countdown. |
Taunt and Punish | ![]() |
4 | Deal 291780 Damage and Choose 2 Row(s) to Make into Trap Gem(s). If Broken by your Opponent, Deal 428571 Damage. If Broken by you, Deal 214286 Damage and Increase your Purple MP by 1. |
TAG TEAM LINK
# | Name | Bonus |
---|---|---|
1. | Legends Era | Gems do 10% more Damage. |