Powerhouse
-
Modern
TRAINER
Talent | Buff |
---|---|
300 | Column Break Gems do 600 more Damage. |
5000 | Column Break Gems do 1100 more Damage. |
9000 | Column Break Gems do 2200 more Damage. |
15000 | Column Break Gems do 3850 more Damage. |
18000 | Column Break Gems do 6737 more Damage. |
21000 | Column Break Gems do 12000 more Damage. |
MOVES
Name | Color | MP | Ability |
---|---|---|---|
Side Belly to Belly Suplex | ![]() |
10 | FINISHER! Deal 235893 Damage and Swap a 3 x 7 Random area into Black Gems! |
Scoop Powerslam | ![]() |
7 | Deal 140409 Damage and Make 9 Random Gem(s) into Red Gem(s). |
Alabama Slam | ![]() |
9 | Deal 128504 Damage and Choose a 2 x 5 area to make into Blast Gems! |
Frankensteiner | ![]() |
7 | Deal 149640 Damage and Choose 6 Gem(s) to Make into Black Gem(s). |
Pop-Up Powerbomb | ![]() |
8 | Deal 82878 Damage and Choose 4 Gem(s) to Make into Row Break Gem(s). |
Turnbuckle Head Slams | ![]() |
9 | Deal 138817 Damage and Make 8 Random Gem(s) into Blast Gem(s). |
Double Underhook Slam | ![]() |
11 | FINISHER! Deal 255928 Damage, Make 12 Blast Gem(s) into Purple Gem(s) and PIN the opponent! |
Delayed Vertical Suplex | ![]() |
8 | Deal 128586 Damage and Make 6 Random Gem(s) into Blast Gem(s). |
TAG TEAM LINK
# | Name | Bonus |
---|---|---|
1. | Modern Era | Gems do 5% more Damage. |
2. | NXT | Any Color Moves start with 1 more Move Points(MP). |
3. | The Steiners | Red Moves start with 4 more Move Points(MP). |