Powerhouse
-
Modern
COACH
Talent | Buff |
---|---|
300 | Moves that Destroy Cross Break Gems will Destroy 1 more Cross Break Gem(s). |
5000 | Moves that Destroy Cross Break Gems will Destroy 2 more Cross Break Gem(s). |
9000 | Moves that Destroy Cross Break Gems will Destroy 3 more Cross Break Gem(s). |
MOVES
Name | Color | MP | Ability |
---|---|---|---|
The Big Ending | ![]() |
18 | FINISHER! Deal 564602 Damage and Modify a 5 x 5 Random area into Botch Gems! |
Backbreaker | ![]() |
8 | Deal 122445 Damage and Choose a 3 x 4 area to Swap into Red Gems! |
Bodyslam | ![]() |
8 | Deal 93444 Damage and Swap a 2 x 4 Random area into Green Gems! |
Running Splash | ![]() |
12 | Deal 256872 Damage and Deal 256872 Bleed Damage to your opponent for 1 Turn(s). |
Gorilla Press Slam | ![]() |
9 | Deal 115150 Damage and Choose 4 Gem(s) to Destroy. The Pin Bar will not move. |
Overhead Belly to Belly Suplex | ![]() |
9 | Deal 145897 Damage and Modify a 1 x 5 Random area into Cross Break Gems! |
E-Train | ![]() |
5 | Deal 68094 Damage and Choose a 1 x 3 area to make into 1-Turn Countdown Gems that will Deal 1 Damage and Make 7 Random Gem(s) into Red Gem(s). |
Back Body Drop | ![]() |
7 | Deal 115150 Damage and Swap a 2 x 4 Random area into Blue Gems! |
TAG TEAM LINK
# | Name | Bonus |
---|---|---|
1. | Modern Era | Gems do 5% more Damage. |
2. | The New Day | Moves that Generate RandomColor Gems will Create 2 more RandomColor Gem(s). |