Striker - Hall of Fame
COACH
Talent | Buff |
---|---|
300 | Green Moves that deal Damage will deal 5% more Damage |
300 | Green Gems do 5% more Damage. |
17000 | Green Moves that deal Damage will deal 10% more Damage |
17000 | Green Gems do 10% more Damage. |
21000 | Green Moves that deal Damage will deal 20% more Damage |
21000 | Green Gems do 20% more Damage. |
26000 | Green Moves that deal Damage will deal 30% more Damage |
26000 | Green Gems do 30% more Damage. |
MOVES
Name | Color | MP | Ability |
---|---|---|---|
Diamond Cutter | 10 | FINISHER! Deal 1200000 Damage and Choose a 3 x 5 area to Swap into Yellow Gems and PIN the opponent! | |
Inverted Atomic Drop | 6 | Deal 350000 Damage and Choose 7 Gem(s) to Make into Black Gem(s). [Reversal] If Opponent destroys 1 or more Power Gems, Deal 375000 Damage and Make 10 Random Gem(s) into Power Gem(s) of Strength 260000. Then steal the opponent's turn. (cooldown duration: 1 turn(s)) | |
Flying Clothesline | 6 | Deal 113750 Damage and Make 35 Random Gem(s) into 1-Turn Countdown Gem(s) that will Deal 360000 Damage and Make 3 Random Gem(s) into Red Gem(s). at the end of the countdown. | |
A Trip to the Diamond Mine | 10 | FINISHER! Deal 1300000, Decrease your Countdown Gem timers by 1 and PIN the opponent! | |
Diamond Bomb | 6 | Deal 267420 Damage and Choose 3 Column(s) to Make into Power Gem(s) of Strength 260000. | |
Diamond Clash | 6 | Deal 127390 Damage and Increase your Black MP by 8. | |
Running Swinging Neckbreaker | 7 | Deal 190450 Damage and Increase your Red Gem Damage by 215% for 2 Turns. (Does not affect "Bonus Damage"). [Reversal] If the Opponent's Move changes either Superstar's Gem Damage, then Deal 2000000 Damage. Then steal the opponent's turn. (cooldown duration: 1 turn(s)) | |
Figure-Four Leglock | 7 | COLOR SUBMISSION! Choose 8 Gem(s) to make into Yellow Submission Gem(s) and do 234729 Damage for 3 Turn(s) while Submission Gem(s) are on the Gem Board. Remaining Submission Gems turn into Power Gem(s) of Strength 260000. |
TAG TEAM LINK
# | Name | Bonus |
---|---|---|
1. | Hall of Fame | Any Color Moves start with 4 more Move Points(MP). |