Striker - Legends
COACH
Talent | Buff |
---|---|
300 | Red Gems do 2% more Damage. |
300 | Purple Gems do 2% more Damage. |
600 | Red Gems do 4% more Damage. |
600 | Purple Gems do 4% more Damage. |
2500 | Red Gems do 6% more Damage. |
2500 | Purple Gems do 6% more Damage. |
5000 | Red Gems do 8% more Damage. |
5000 | Purple Gems do 8% more Damage. |
9000 | Purple Gems do 10% more Damage. |
9000 | Red Gems do 10% more Damage. |
12000 | Purple Gems do 12% more Damage. |
12000 | Red Gems do 12% more Damage. |
15000 | Red Gems do 14% more Damage. |
15000 | Purple Gems do 14% more Damage. |
17000 | Purple Gems do 16% more Damage. |
17000 | Red Gems do 16% more Damage. |
21000 | Red Gems do 20% more Damage. |
21000 | Purple Gems do 20% more Damage. |
MOVES
Name | Color | MP | Ability |
---|---|---|---|
Diving Elbow Drop | 10 | FINISHER! Deal 347450 Damage and Swap a 5 x 1 Random area into Black Gems! | |
Knee Drop | 6 | Deal 114416 Damage and Choose 1 Row(s) to Destroy. | |
Snake Eyes | 6 | Deal 122307 Damage and Choose 5 Gem(s) to Make into Black Gem(s). | |
Head-Pull Hangman | 7 | Deal 138911 Damage and Force your Opponents to skip their turn for 1 turn(s). | |
Piledriver | 6 | Deal 119721 Damage and Choose 3 Gem(s) to Make into Column Break Gem(s). | |
Diving Double Axe Handle | 6 | Deal 124647 Damage and Make 12 Random Gem(s) into Row Break Gem(s). | |
Back Elbow Smash | 5 | Deal 102613 Damage and Choose 3 Gem(s) to Make into 2-Turn Juggernaut Gem(s) that will Deal 0 Damage and Make 3 Random Gem(s) into Power Gem(s) of Strength 43970. on every countdown turn and Deal 0 Damage and Increase the Strength of your Power Gems by 43970. at the end of the countdown. | |
Diving Crossbody | 4 | Deal 76277 Damage and Steal up to 7 MP from each of your opponent's Black Moves! |
TAG TEAM LINK
# | Name | Bonus |
---|---|---|
1. | Legends Era | Gems do 10% more Damage. |
2. | Ring Royalty | - |