Striker
-
Modern
COACH
Talent | Buff |
---|---|
300 | Cross Break Gems do 10% more Damage. |
5000 | Cross Break Gems do 25% more Damage. |
9000 | Cross Break Gems do 50% more Damage. |
13000 | Cross Break Gems do 75% more Damage. |
17000 | Cross Break Gems do 100% more Damage. |
MOVES
Name | Color | MP | Ability |
---|---|---|---|
Titanic Two-Hand Slam | ![]() |
10 | FINISHER! Deal 109595 Damage, Destroy the Column that is 1 + 3 Column(s) from the left side of the Gem Board and PIN the opponent! |
Titanic Headbutt | ![]() |
8 | Deal 73519 Damage and Make 5 Random Gem(s) into Column Break Gem(s). |
Double Underhook Suplex | ![]() |
8 | Deal 62105 Damage and Choose 6 Gem(s) to Make into Red Gem(s). |
Titanic Splash | ![]() |
9 | Deal 66256 Damage and Make the Bottom 4 Row(s) into Blast Gem(s). |
Titanic Elbow Drop | ![]() |
8 | Deal 63589 Damage and Choose 4 Column Break Gem(s) to Destroy. |
Titanic Powerslam | ![]() |
8 | Deal 59470 Damage and Choose a 3 x 2 area to Swap into Black Gems! |
Forearm Club | ![]() |
1 | Deal 13606 Damage and Make 7 Random Silence Gem(s) into Blast Gem(s). |
Sitout Facebuster | ![]() |
8 | Deal 73519 Damage and Make 6 Random Trap Gem(s) into Blast Gem(s). |
TAG TEAM LINK
# | Name | Bonus |
---|---|---|
1. | Masters of the WWE Universe | Moves that Generate Any Color Gems will Create 2 more Any Color Gem(s). |
2. | Modern Era | Gems do 5% more Damage. |