Technician
-
Modern
COACH
Talent | Buff |
---|---|
5000 | Red Moves' starting MP reduced by 1 for your Opponent. |
9000 | Red Moves' starting MP reduced by 2 for your Opponent. |
15000 | Red Moves' starting MP reduced by 3 for your Opponent. |
MOVES
Name | Color | MP | Ability |
---|---|---|---|
Heroic Diving Chop | ![]() |
21 | FINISHER! Deal 464052 Damage, Choose 7 Gem(s) to Make into Black Gem(s) and PIN the opponent! |
Superplex | ![]() |
9 | Deal 94704 Damage and Gain 10 Green MP. |
Arm Drag | ![]() |
7 | Deal 60768 Damage and Swap a 1 x 7 Random area into Blue Gems! |
Knife-Edged Chop | ![]() |
8 | Deal 101018 Damage and Increase your Blue Gem Damage by 400% for 2 Turns. (Does not affect "Bonus Damage"). |
Standing Dropkick | ![]() |
8 | Deal 84182 Damage and Gain 10 Green MP. |
Diving Crossbody | ![]() |
7 | Deal 60768 Damage and Swap a 1 x 7 Random area into Green Gems! The pin bar does not move. |
Headscissors Takedown | ![]() |
9 | Deal 81824 Damage and Choose 4 Column(s) to Make into 1-Turn Countdown Gem(s) that will Deal 46757 Damage to the Opponent when activated. |
Kickout | ![]() |
5 | Kickout, deal 0 Damage and Gain 141407 Health. |
TAG TEAM LINK
# | Name | Bonus |
---|---|---|
1. | Masters of the WWE Universe | Moves that Generate Any Color Gems will Create 2 more Any Color Gem(s). |
2. | Modern Era | Gems do 5% more Damage. |