Striker
-
Hall of Fame
COACH
Talent | Buff |
---|---|
300 | Take 5% less Damage from Green Moves. |
2500 | Take 10% less Damage from Green Moves. |
5000 | Take 15% less Damage from Green Moves. |
9000 | Take 20% less Damage from Green Moves. |
12000 | Take 25% less Damage from Green Moves. |
18000 | Take 30% less Damage from Green Moves. |
MOVES
Name | Color | MP | Ability |
---|---|---|---|
Ultimate Splash | ![]() |
11 | FINISHER! Deal 257265 Damage, Destroy 5 Random Black Gem(s) and PIN the opponent! |
Gorilla Press Drop | ![]() |
7 | Deal 86668 Damage and Make all Black Gems into Cross Break Gems. |
Body Slam Toss | ![]() |
6 | Deal 69620 Damage and Make 8 Random Gem(s) into Red Gem(s). |
Leaping Clothesline | ![]() |
4 | Deal 88564 Damage and Make 4 Random Trap Gem(s) into Cross Break Gem(s). |
Multiple Clotheslines | ![]() |
7 | Deal 85121 Damage and Choose 4 Gem(s) to Make into Black Gem(s). |
Suplex | ![]() |
4 | Deal 95908 Damage and Make 8 Random Trap Gem(s) into Multiply Gem(s) of Strength 3. |
Leaping Shoulder Block | ![]() |
3 | Deal 53942 Damage plus 38186 Bonus Damage for every Cross Break Gem. |
Atomic Drop | ![]() |
8 | Deal 50516 Damage and Choose 4 Cross Break Gem(s) to Destroy. |
TAG TEAM LINK
# | Name | Bonus |
---|---|---|
1. | Hall of Fame | Any Color Moves start with 4 more Move Points(MP). |