Striker - Modern
COACH
Talent | Buff |
---|---|
300 | Power Gems generated from Moves will add 5% more Damage on each Attack. |
300 | Protect Gems generated from Moves will Reduce Damage taken by an additional 5%. |
1500 | Power Gems generated from Moves will add 10% more Damage on each Attack. |
1500 | Protect Gems generated from Moves will Reduce Damage taken by an additional 10%. |
5000 | Power Gems generated from Moves will add 15% more Damage on each Attack. |
5000 | Protect Gems generated from Moves will Reduce Damage taken by an additional 15%. |
9000 | Power Gems generated from Moves will add 25% more Damage on each Attack. |
9000 | Protect Gems generated from Moves will Reduce Damage taken by an additional 25%. |
MOVES
Name | Color | MP | Ability |
---|---|---|---|
Twisted Bliss | 10 | FINISHER! Deal 134482 Damage and Choose a 3 x 3 area to make into Power Gems of Strength 40402. | |
Flying Forearm Smash | 7 | Deal 45715 Damage and Choose 5 Gem(s) to Make into Black Gem(s). The Pin Bar will not move. | |
DDT | 9 | Deal 59710 Damage and Steal up to 234503 Health. | |
Tilt-A-Whirl Headscissors | 2 | Deal 12288 Damage and Choose 2 Gem(s) to Make into Multiply Gem(s) of Strength 3. | |
Leg Sweep | 1 | Deal 4910 Damage and Destroy 2 Random Blue Gem(s). | |
Running Dropkick | 9 | Deal 59710 Damage and Steal up to 234503 Health. | |
Mandible Claw | 9 | COLOR SUBMISSION! Choose 6 Gem(s) to make into Black Submission Gem(s) and do 29988 Damage for 5 Turn(s) while Submission Gem(s) are on the Gem Board. | |
Monkey Flip | 7 | Deal 117813 Damage and Choose 5 Gem(s) to Make into Purple Gem(s). |
TAG TEAM LINK
# | Name | Bonus |
---|---|---|
1. | Firefly Funhouse | Power Gems generated from Moves will add 11000 more Damage on each Attack. |
2. | Modern Era | Gems do 5% more Damage. |
3. | RAW | Any Color Moves start with 1 more Move Points(MP). |
4. | Women Superstars | - |