Striker - Hall of Fame
COACH
Talent | Buff |
---|---|
300 | Take 10% less damage from Yellow Submission Moves. |
400 | Take 15% less damage from Yellow Submission Moves. |
600 | Take 20% less damage from Yellow Submission Moves. |
800 | Take 25% less damage from Yellow Submission Moves. |
1000 | Take 30% less damage from Yellow Submission Moves. |
1500 | Take 35% less damage from Yellow Submission Moves. |
2500 | Take 40% less damage from Yellow Submission Moves. |
3500 | Take 45% less damage from Yellow Submission Moves. |
5000 | Take 50% less damage from Yellow Submission Moves. |
9000 | Take 55% less damage from Yellow Submission Moves. |
15000 | Take 65% less damage from Yellow Submission Moves. |
18000 | Take 80% less damage from Yellow Submission Moves. |
MOVES
Name | Color | MP | Ability |
---|---|---|---|
Powerbomb | 11 | FINISHER! Deal 146742 plus 176289 Bonus Damage for every Black Gem and PIN the opponent! | |
Forearm Club | 7 | Deal 59290 Damage and Gain 10 Black MP. | |
Arm Drag | 7 | Deal 45393 Damage and Make 5 Random Gem(s) into Black Gem(s). | |
Scoop Slam | 9 | Deal 72838 Damage and Modify a 3 x 3 Random area into Multiply Gems of Strength 3. | |
Arm Wrench Yank | 9 | Deal 61365 Damage and Choose 8 Gem(s) to Make into Botch Gem(s). | |
Big Boot | 8 | Deal 53361 Damage and Choose 4 Gem(s) to Make into Black Gem(s). | |
Leg Drop | 8 | Deal 62254 Damage and Make 5 Multiply Gem(s) into Black Gem(s). | |
Fireman's Carry Slam | 6 | Deal 101286 Damage and Make 9 Botch Gem(s) into Black Gem(s). |
TAG TEAM LINK
# | Name | Bonus |
---|---|---|
1. | Hall of Fame | Any Color Moves start with 4 more Move Points(MP). |
2. | Women Superstars | - |