Showboat - Modern
COACH
Talent | Buff |
---|---|
300 | Showboat ONLY: Reduce the strength of opponent's Multiply, Protect and Power Gems by 25%. |
9000 | Showboat ONLY: Reduce the strength of opponent's Multiply, Protect and Power Gems by 35%. |
MOVES
Name | Color | MP | Ability |
---|---|---|---|
Heroic Warrior Splash | 11 | FINISHER! Deal 127004 Damage, Destroy 7 Random Cross Break Gem(s) and PIN the opponent! | |
Heroic Warrior Running Powerslam | 9 | Deal 68292 Damage and Make 4 Random Gem(s) into Cross Break Gem(s). | |
Suplex | 6 | Deal 29897 Damage and Choose 5 Yellow Gems to Destroy. | |
Heroic Warrior Press Slam | 8 | Deal 71340 Damage and Make 6 Random Protect Gem(s) into Cross Break Gem(s). | |
Leaping Shoulder Block | 8 | Deal 56322 Damage and Choose 5 Gem(s) to Make into Yellow Gem(s). | |
Heroic Warrior Diving Crossbody | 7 | Deal 52020 Damage and Choose 7 Gem(s) to Make into Protect Gem(s) of Strength 26423. | |
Scoop Slam | 4 | FINISHER! Deal 50261 Damage, Make 5 Random Power Gem(s) into Cross Break Gem(s) and PIN the opponent! | |
Multiple Clotheslines | 9 | Deal 53202 Damage plus 99836 Bonus Damage for every Protect Gem. |
TAG TEAM LINK
# | Name | Bonus |
---|---|---|
1. | Masters of the WWE Universe | Moves that Generate Any Color Gems will Create 2 more Any Color Gem(s). |
2. | Modern Era | Gems do 5% more Damage. |