Powerhouse
-
Legends
TRAINER
Talent | Buff |
---|---|
300 | Receive 2% less Damage from Silence Gems. |
400 | Receive 3% less Damage from Silence Gems. |
600 | Receive 4% less Damage from Silence Gems. |
800 | Receive 6% less Damage from Silence Gems. |
1000 | Receive 8% less Damage from Silence Gems. |
1500 | Receive 12% less Damage from Silence Gems. |
2500 | Receive 16% less Damage from Silence Gems. |
3500 | Receive 20% less Damage from Silence Gems. |
5000 | Receive 24% less Damage from Silence Gems. |
MOVES
Name | Color | MP | Ability |
---|---|---|---|
Ultimate Splash | ![]() |
14 | FINISHER! Deal 130313 Damage, Destroy 10 Random Gem(s) and PIN the opponent! |
Bodyslam | ![]() |
11 | Deal 87386 Damage and Destroy 8 Random Red Gem(s). |
Leaping Shoulder Block | ![]() |
8 | Deal 84099 Damage and Make 7 Random Blue Gem(s) into Red Gem(s). |
Gorilla Press Drop | ![]() |
9 | Deal 59550 Damage and Make 4 Random Gem(s) into Cross Break Gem(s). |
Suplex | ![]() |
8 | Deal 84099 Damage and Make 7 Random Green Gem(s) into Red Gem(s). |
Leaping Clothesline | ![]() |
9 | Deal 83041 Damage and Swap a 2 x 4 Random area into Red Gems! |
Multiple Clotheslines | ![]() |
9 | Deal 84099 Damage and Make 6 Random Blue Gem(s) into Yellow Gem(s). |
Scoop Slam | ![]() |
8 | Deal 82148 Damage and Make 9 Random Black Gem(s) into Yellow Gem(s). |
TAG TEAM LINK
# | Name | Bonus |
---|---|---|
1. | Legends Era | Gems do 10% more Damage. |
2. | WrestleMania VI | - |