Technician
-
Modern
COACH
Talent | Buff |
---|---|
300 | Powerhouse ONLY: Reduce the strength of opponent's Multiply, Protect and Power Gems by 25%. |
9000 | Powerhouse ONLY: Reduce the strength of opponent's Multiply, Protect and Power Gems by 35%. |
MOVES
Name | Color | MP | Ability |
---|---|---|---|
Glowing Phantom Last Ride | ![]() |
11 | FINISHER! Deal 130133 Damage, Choose 6 Row(s) to Make into Botch Gem(s) and PIN the opponent! |
Glowing Phantom Diving Leg Drop | ![]() |
9 | Deal 69259 Damage and Choose 6 Gem(s) to Make into Green Gem(s). |
Glowing Phantom Leg Drop | ![]() |
7 | Deal 55324 Damage and Choose 4 Gem(s) to Make into Purple Gem(s). |
Glowing Phantom Falling Powerbomb | ![]() |
7 | Deal 64643 Damage and Choose 4 Gem(s) to Make into Red Gem(s). |
Glowing Phantom Running Dropkick | ![]() |
8 | Deal 64559 Damage and Choose 4 Gem(s) to Make into X Break Gem(s). |
Glowing Phantom Gutbuster | ![]() |
9 | Deal 56157 Damage and Make 10 Botch Gem(s) into Green Gem(s). |
Hell's Gate | ![]() |
11 | FINISHER! Deal 140017 Damage, Make 5 X Break Gem(s) into Green Gem(s) and PIN the opponent! |
Backbreaker | ![]() |
7 | Deal 117398 Damage and Choose 7 Gem(s) to Make into Trap Gem(s). If Broken by your Opponent, Deal 57362 Damage and Make 4 Random Gem(s) into Botch Gem(s). If Broken by you, Deal 37294 Damage and Make 2 Random Gem(s) into X Break Gem(s). |
TAG TEAM LINK
# | Name | Bonus |
---|---|---|
1. | Modern Era | Gems do 5% more Damage. |
2. | WrestleMania 22 | - |
3. | WrestleMania 36 | - |