Showboat - New Generation
COACH
Talent | Buff |
---|---|
300 | Red Gems do 5% more Damage. |
5000 | Red Gems do 10% more Damage. |
9000 | Blast Gems do 25% more Damage. |
9000 | Red Gems do 15% more Damage. |
MOVES
Name | Color | MP | Ability |
---|---|---|---|
Bearhug Slam | 12 | FINISHER! Deal 152563 Damage, Choose 5 Gem(s) to Make into Protect Gem(s) of Strength 15974 and PIN the opponent! | |
Body Avalanche | 8 | Deal 55993 Damage and Choose 6 Gem(s) to Make into Heal Gem(s) of Strength 42132. | |
Rib Breaker | 8 | Deal 51572 Damage and Make 6 Random Gem(s) into Yellow Gem(s). | |
Falling Powerslam | 9 | Deal 79569 Damage and Decrease the Damage of all of your Opponent's Gems by 45% for 6 total turns (this includes both your turns and your Opponent's turns) | |
Tidal Wave | 7 | Deal 42546 Damage and Make 8 Heal Gem(s) into Yellow Gem(s). | |
Bear Hug | 10 | SUBMISSION! Generate 12 random Submission Gem(s) and do 12157 Damage for 10 Turn(s) while Submission Gem(s) are on the Gem Board. Remaining Submission Gems turn into Protect Gem(s) of Strength 12290. | |
Big Boot | 5 | Deal 44490 Damage and Destroy 8 Random Immobile Gem(s). | |
Giant Elbow Drop | 8 | Deal 51674 Damage and Destroy 7 Random Heal Gem(s). |
TAG TEAM LINK
# | Name | Bonus |
---|---|---|
1. | New Generation | Gems do 10% more Damage. |
2. | WCW | Any Color Moves start with 1 more Move Points(MP). |