Trickser
-
Hall of Fame
COACH
Talent | Buff |
---|---|
300 | Striker ONLY: Reduce the strength of opponent's Power Gems by 10%. |
600 | Striker ONLY: Reduce the strength of opponent's Power Gems by 15%. |
850 | Striker ONLY: Reduce the strength of opponent's Power Gems by 20%. |
1000 | Striker ONLY: Reduce the strength of opponent's Power Gems by 25%. |
1500 | Striker ONLY: Reduce the strength of opponent's Power Gems by 30%. |
2000 | Striker ONLY: Reduce the strength of opponent's Power Gems by 35%. |
3500 | Striker ONLY: Reduce the strength of opponent's Power Gems by 40%. |
5000 | Striker ONLY: Reduce the strength of opponent's Power Gems by 45%. |
7000 | Striker ONLY: Reduce the strength of opponent's Power Gems by 50%. |
MOVES
Name | Color | MP | Ability |
---|---|---|---|
Stun Gun | ![]() |
11 | FINISHER! Deal 126733 Damage, Destroy 10 Random Leech Gem(s) and PIN the opponent! |
Lou Thesz Press | ![]() |
9 | Deal 75710 Damage and Choose 8 Gem(s) to Make into Leech Gem(s) of Strength 29557. |
Knee Drop | ![]() |
5 | Deal 32004 Damage and Gain 6 Purple MP. |
Million Dollar Dream | ![]() |
10 | SUBMISSION! Place 6 Submission Gem(s) and do 16208 Damage for 12 Turn(s) while Submission Gem(s) are on the Gem Board. Remaining Submission Gems turn into Protect Gem(s) of Strength 14075. |
Mudhole Stomp | ![]() |
8 | Deal 51205 Damage and Swap a 4 x 3 Random area into Purple Gems! |
Kickout | ![]() |
2 | Deal 349998 Damage, Kickout of Pin and Swap 4 Random Green Gem(s) to Purple Gem(s). Gem(s) broken during Kickout do not deal damage to the Opponent. Cannot Kickout when in Danger. |
Stone Cold Stunner | ![]() |
12 | FINISHER! Deal 210672 Damage, Make 8 Leech Gem(s) into Blue Gem(s) and PIN the opponent! |
Diving Pointed Elbow Drop | ![]() |
8 | Deal 123686 Damage and Steal 12 Immobile Gem(s). |
TAG TEAM LINK
# | Name | Bonus |
---|---|---|
1. | Hall of Fame | Any Color Moves start with 4 more Move Points(MP). |