Technician
-
Attitude
COACH
Talent | Buff |
---|---|
300 | Technician ONLY: Reduce the strength of opponent's Power Gems by 10%. |
400 | Technician ONLY: Reduce the strength of opponent's Power Gems by 15%. |
600 | Technician ONLY: Reduce the strength of opponent's Power Gems by 20%. |
800 | Technician ONLY: Reduce the strength of opponent's Power Gems by 25%. |
1000 | Technician ONLY: Reduce the strength of opponent's Power Gems by 30%. |
1500 | Technician ONLY: Reduce the strength of opponent's Power Gems by 35%. |
2500 | Technician ONLY: Reduce the strength of opponent's Power Gems by 40%. |
3500 | Technician ONLY: Reduce the strength of opponent's Power Gems by 45%. |
5000 | Technician ONLY: Reduce the strength of opponent's Power Gems by 50%. |
9000 | Matching Purple Gems Charge Moves of that Color by 1 more Move Points(MP). |
9000 | Technician ONLY: Reduce the strength of opponent's Power Gems by 50%. |
MOVES
Name | Color | MP | Ability |
---|---|---|---|
Sweet Chin Music | ![]() |
10 | FINISHER! Deal 69205 Damage, Destroy 5 Random X Break Gem(s) and PIN the opponent! |
Frankensteiner | ![]() |
8 | Deal 31367 Damage and Choose a 4 x 2 area to Swap into Green Gems! |
Flying Forearm Smash | ![]() |
7 | Deal 38367 Damage and Destroy 5 Random Purple Gem(s). |
Teardrop Suplex | ![]() |
6 | Deal 38668 Damage and Make 3 Random Purple Gem(s) into X Break Gem(s). |
Superplex | ![]() |
5 | Deal 34604 Damage and Choose 3 Gem(s) to Make into 1-Turn Countdown Gem(s) that will Deal 0 Damage and Make 3 Random Gem(s) into X Break Gem(s). |
DDT | ![]() |
5 | Deal 33019 Damage and Steal up to 5 MP from each of your opponent's Green Moves! |
Diving Elbow Drop | ![]() |
9 | Deal 63448 Damage and Choose a 2 x 2 area to make into X Break Gems! |
Spike Piledriver | ![]() |
7 | Deal 82089 Damage plus 37526 Bonus Damage for every X Break Gem. |
TAG TEAM LINK
# | Name | Bonus |
---|---|---|
1. | Attitude Era | Gems do 10% more Damage. |
2. | D-Generation X | Purple Moves start with 2 more Move Points(MP). |
3. | WrestleMania 22 | - |
4. | WrestleMania VI | - |