Technician
-
Modern
COACH
Talent | Buff |
---|---|
300 | Powerhouse ONLY: Reduce the strength of opponent's Power Gems by 10%. |
600 | Powerhouse ONLY: Reduce the strength of opponent's Power Gems by 15%. |
850 | Powerhouse ONLY: Reduce the strength of opponent's Power Gems by 20%. |
1000 | Powerhouse ONLY: Reduce the strength of opponent's Power Gems by 25%. |
1500 | Powerhouse ONLY: Reduce the strength of opponent's Power Gems by 30%. |
2000 | Powerhouse ONLY: Reduce the strength of opponent's Power Gems by 35%. |
3500 | Powerhouse ONLY: Reduce the strength of opponent's Power Gems by 40%. |
5000 | Powerhouse ONLY: Reduce the strength of opponent's Power Gems by 45%. |
7000 | Powerhouse ONLY: Reduce the strength of opponent's Power Gems by 50%. |
9000 | Powerhouse ONLY: Reduce the strength of opponent's Power Gems by 53%. |
15000 | Powerhouse ONLY: Reduce the strength of opponent's Power Gems by 55%. |
18000 | Powerhouse ONLY: Reduce the strength of opponent's Power Gems by 58%. |
21000 | Powerhouse ONLY: Reduce the strength of opponent's Power Gems by 60%. |
MOVES
Name | Color | MP | Ability |
---|---|---|---|
Bitter End | ![]() |
11 | FINISHER! Deal 132163 Damage, Destroy 9 Random Silence Gem(s) and PIN the opponent! |
Sitout Powerbomb | ![]() |
8 | Deal 68761 Damage and Make 6 Random Gem(s) into Silence Gem(s). |
X-Plex | ![]() |
6 | Deal 33603 Damage and Swap a 5 x 1 Random area into Black Gems! |
Vintage | ![]() |
9 | Deal 93815 Damage and Make 5 Random Silence Gem(s) into Blast Gem(s). |
German Suplex | ![]() |
8 | Deal 64006 Damage and Choose 5 Green Gems to Destroy. |
Pedigree | ![]() |
7 | Deal 58885 Damage and Choose 8 Green Gems to Modify into Multiply Gems of Strength 4. |
Bite | ![]() |
8 | Deal 83391 Damage and Choose 5 Gem(s) to Make into Silence Gem(s). |
Lariat Takedown | ![]() |
6 | Deal 48005 Damage and Choose 6 Gem(s) to Make into Green Gem(s). |
TAG TEAM LINK
# | Name | Bonus |
---|---|---|
1. | Modern Era | Gems do 5% more Damage. |
2. | NXT | Any Color Moves start with 1 more Move Points(MP). |