Powerhouse - Modern
COACH
Talent | Buff |
---|---|
300 | Moves that steal Health will steal 5% more Health (does not include Leech Gems). |
1500 | Moves that steal Health will steal 10% more Health (does not include Leech Gems). |
2500 | Moves that steal Health will steal 15% more Health (does not include Leech Gems). |
5000 | Moves that steal Health will steal 20% more Health (does not include Leech Gems). |
9000 | Moves that steal Health will steal 25% more Health (does not include Leech Gems). |
13000 | Moves that steal Health will steal 31% more Health (does not include Leech Gems). |
MOVES
Name | Color | MP | Ability |
---|---|---|---|
No! Kicks | 12 | FINISHER! Deal 267664 Damage and Swap a 4 x 4 Random area into Green Gems! | |
Bite | 1 | Deal 28714 Damage and cause your Opponent to Bleed for 2 Turn(s). During each of these Turns, there is 50% chance to deal 116665 Bleed Damage to your opponent. | |
Escape from Hell | 6 | Deal 74882 Damage and Choose a 3 x 2 area to Swap into Red Gems! | |
Deadly Diving Knee | 9 | Deal 94967 Damage and Swap a 7 x 1 Random area into Purple Gems! | |
Skull Launch | 9 | Deal 106424 Damage and Force your Opponents to skip their turn for 2 turn(s). | |
Zombie Attack! | 8 | SUBMISSION! Generate 14 random Submission Gem(s) and do 19071 Damage for 6 Turn(s) while Submission Gem(s) are on the Gem Board. Remaining Submission Gems turn into Blast Gem(s). | |
Knee of the Damned | 8 | Deal 89493 Damage and Choose a 2 x 7 area to make into Blast Gems! | |
Rotting Enzuigory | 7 | Deal 115798 Damage and Destroy a Random 4 x 2 Area. |
TAG TEAM LINK
# | Name | Bonus |
---|---|---|
1. | Modern Era | Gems do 5% more Damage. |
2. | WrestleMania 35 | - |
3. | Zombies | 20% more Health. |
4. | Zombies 2020 | Moves that cause Bleed will do 50% more Bleed Damage. |