Striker
-
Modern
TRAINER
Talent | Buff |
---|---|
300 | Blue Gems do 3% more Damage. |
300 | Purple Gems do 3% more Damage. |
600 | Blue Gems do 5% more Damage. |
600 | Purple Gems do 5% more Damage. |
1000 | Blue Gems do 7% more Damage. |
1000 | Purple Gems do 7% more Damage. |
1500 | Blue Gems do 10% more Damage. |
1500 | Purple Gems do 10% more Damage. |
2500 | Blue Gems do 12% more Damage. |
2500 | Purple Gems do 12% more Damage. |
3500 | Blue Gems do 15% more Damage. |
3500 | Purple Gems do 15% more Damage. |
5000 | Purple Gems do 17% more Damage. |
5000 | Blue Gems do 17% more Damage. |
9000 | Purple Gems do 20% more Damage. |
9000 | Blue Gems do 20% more Damage. |
MOVES
Name | Color | MP | Ability |
---|---|---|---|
Black Mass | ![]() |
10 | FINISHER! Deal 106426 Damage, Make 7 Random Gem(s) into Green Gem(s) and PIN the opponent! |
Big Boot | ![]() |
7 | Deal 55014 Damage and Choose 7 Gem(s) to Make into Power Gem(s) of Strength 7878. |
Leg Sweep | ![]() |
8 | Deal 62042 Damage and Make 7 Random Purple Gem(s) into Black Gem(s). |
Shining Wizard | ![]() |
8 | Deal 62042 Damage and Make 7 Random Red Gem(s) into Green Gem(s). |
Superkick | ![]() |
2 | Deal 22165 Damage and Make 7 Random Trap Gem(s) into Power Gem(s) of Strength 7878. |
Roundhouse Kick | ![]() |
9 | Deal 67772 Damage and Make 7 Random Gem(s) into Black Gem(s). |
Jumping High Knee | ![]() |
8 | Deal 53705 Damage and Make 6 Random Gem(s) into Power Gem(s) of Strength 7878. |
Spinning Back Roundhouse | ![]() |
8 | Deal 97872 Damage and Make 9 Random Botch Gem(s) into Power Gem(s) of Strength 9568. |
TAG TEAM LINK
# | Name | Bonus |
---|---|---|
1. | Modern Era | Gems do 5% more Damage. |
2. | NXT | Any Color Moves start with 1 more Move Points(MP). |
3. | NXT 2019 | Matching Any Color Gems Charge Moves of that Color by 1 more Move Points(MP). |
4. | WrestleMania 35 | - |
5. | WrestleMania 36 | - |