Powerhouse
-
New Generation
COACH
Talent | Buff |
---|---|
300 | Power Gems generated will add 10% more Damage on each Attack. |
9000 | Power Gems generated will add 25% more Damage on each Attack. |
17000 | Power Gems generated will add 50% more Damage on each Attack. |
21000 | Power Gems generated will add 75% more Damage on each Attack. |
26000 | Power Gems generated will add 125% more Damage on each Attack. |
31000 | Power Gems generated will add 200% more Damage on each Attack. |
MOVES
Name | Color | MP | Ability |
---|---|---|---|
Cowabunga! | ![]() |
10 | FINISHER! Deal 2139939 Damage and Force your Opponents to skip their turn for 1 turn(s). Then Increase your Green MP by 6 |
Sewer Line 619 | ![]() |
6 | Deal 1300200 Damage and Increase your Purple MP by 5. |
Beware the Undertow | ![]() |
6 | Deal 1001619 Damage and Make 40 Random Gem(s) into Cross Break Gem(s). |
Terrapin Spin | ![]() |
6 | Deal 619619 Damage and Choose a 3 x 1 area to Make into 2-Turn Juggernaut Gem(s) that will Increase your Red MP by 3 on every countdown turn and Increase your Red Move(s) Damage by 80% for 1 Turns at the end of the countdown. |
Ninja Reflexes | ![]() |
6 | Deal 560560 Damage and Increase your Move Dodge chance by 50% for 2 Turn(s). Hardcore: If opponent's Style is Focused, first Deal 1560560 Damage and Increase your Move Dodge chance by 50% for 2 Turn(s). |
Mean Green Machine | ![]() |
6 | Deal 606606 Damage and Increase the damage of all of your Gems by 300% for 1 Turns. (Does not affect "Bonus Damage") |
Ninja Grit | ![]() |
6 | Deal 560560 Damage and Increase your Move Dodge chance by 50% for 2 Turn(s). Hardcore: If opponent's Style is Defensive, first Deal 1560560 Damage and Increase your Move Dodge chance by 50% for 2 Turn(s). |
Wicked Whirlpool | ![]() |
6 | Deal 789110 Damage and Increase your Purple Move(s) Damage by 150% for 1 Turns. |
TAG TEAM LINK
# | Name | Bonus |
---|---|---|
1. | New Generation | Gems do 10% more Damage. |
2. | TMNT | Any Color Moves that deal Damage will deal 75% more Damage |