Technician - Legends
TRAINER
Talent | Buff |
---|---|
300 | Blue Gems do 25% more Damage. |
9000 | Moves that Generate Black Gems will Create 1 more Black Gem(s). |
17000 | Moves that Generate Black Gems will Create 2 more Black Gem(s). |
26000 | Blue Gems do 40% more Damage. |
26000 | Moves that Generate Black Gems will Create 3 more Black Gem(s). |
MOVES
Name | Color | MP | Ability |
---|---|---|---|
Superplex | 10 | FINISHER! Deal 517405 Damage and Choose a 7 x 2 area to Swap into Blue Gems and PIN the opponent! | |
Sleeper Hold | 10 | SUBMISSION! Generate 30 random Submission Gem(s) and do 583837 Damage for 6 Turn(s) while Submission Gem(s) are on the Gem Board. Remaining Submission Gems turn into Botch Gem(s). | |
Bulldog | 6 | Deal 256026 Damage and Force your Opponents to skip their turn for 1 turn(s). | |
Powerslam | 8 | Deal 205384 Damage and Choose a 5 x 5 area to make into Immobile Gems! Hardcore: If opponent’s class is Powerhouse, first Increase your Green Move(s) Damage by 750% for 2 Turns. | |
Vertical Suplex | 6 | Deal 179996 Damage and Choose a 3 x 2 area to Swap into Green Gems! | |
Running Crossbody | 6 | Deal 240025 Damage and Choose 3 Gem(s) to Make into 2-Turn Juggernaut Gem(s) that will Increase your Blue MP by 3 on every countdown turn and Make 15 Botch Gem(s) into Red Gem(s) at the end of the countdown. | |
Running Uppercut | 8 | Deal 311521 Damage and Choose a 7 x 1 area to make into Pyro Gems, which will modify all gems above it into Green when broken by you! | |
Fake Break Forearm | 8 | Deal 249216 Damage and Increase your Red Gem Damage by 100% for 2 Turns. (Does not affect "Bonus Damage"). |
TAG TEAM LINK
# | Name | Bonus |
---|---|---|
1. | Legends Era | Gems do 10% more Damage. |